Description
- Ribbon and Paddle agitator designs are available
- Gentle mixing for fragile materials
- Easy cleaning and maintenance
- Food-grade packing gland seal
- GMP design with FDA certificate of non-metal part of mixer
- Drying/cooling jacket and vacuum design is optional
- Heavy duty design
- Batch or continuous mixing process
Specifications
Gross Volume (L) | Effective Volume (L) | Overall Dimensions (mm) | Shaft Speed (rpm) | Approx. Weight (kg) | ||
A (length) | B (width) | C (height) | ||||
100 | 40-60 | 1300 | 550 | 1100 | 101 | 310 |
300 | 120-180 | 1900 | 700 | 1200 | 56 | 570 |
500 | 200-300 | 2200 | 850 | 1400 | 52 | 840 |
1000 | 400-600 | 3200 | 1070 | 1600 | 43 | 1760 |
1500 | 600-900 | 3400 | 1170 | 1700 | 38 | 1940 |
2000 | 800-1200 | 3750 | 1270 | 1900 | 35 | 2740 |
3000 | 1200-1800 | 4100 | 1460 | 2100 | 30 | 3340 |
4000 | 1600-2400 | 4400 | 1570 | 2250 | 27 | 4210 |
5000 | 2000-3000 | 4600 | 1720 | 2400 | 23 | 5080 |
6000 | 2400-3600 | 4900 | 1820 | 2425 | 24 | 6510 |
8000 | 3200-4800 | 5400 | 2020 | 2610 | 21 | 8360 |
10000 | 4000-6000 | 5800 | 2220 | 2852 | 19 | 11000 |
12000 | 4800-7200 | 6250 | 2320 | 3000 | 17 | 13100 |
15000 | 6000-9000 | 6600 | 2420 | 3150 | 17 | 14600 |
20000 | 8000-12000 | 7700 | 2750 | 3355 | 15 | 22000 |
25000 | 10000-15000 | 8200 | 2820 | 3500 | 13.4 | 24000 |
30000 | 12000-18000 | 8500 | 2970 | 3695 | 13.4 | 26250 |
There are no reviews yet.